The Four Levels of Care at a Glance
This comparison gives families a quick read on what each tier covers. Detailed sections follow with signs to watch for at each level.
| Care Level 1 Companion Care | Care Level 2 Minimal to Moderate | Care Level 3 Moderate to Full | Care Level 4 Disease-Specific or Bed-Bound | |
| Best for | Independent older adults who want company, safety, and help with daily logistics | Loved ones starting to forget medications, lose weight, or need a steady hand | Loved ones who can bear some weight but need a caregiver for nearly every transfer | Loved ones with chronic conditions or those who are non-weight-bearing |
| Mobility | Fully mobile | Mostly mobile, occasional steadying | Limited weight-bearing, needs devices | Non-weight-bearing or bed-bound |
| Meals | Preparation and cleanup | Planning, preparation, and cleanup | Specialized diet planning and prep | Specialized diet, full preparation |
| Hygiene | Reminders only | Light dressing and grooming help | Full bathing, oral, and hair care | Full hygiene support |
| Toileting | Not typically needed | Beginning incontinence support | Full incontinence and toileting care | Full incontinence and toileting care |
| Transfers | Not needed | With stabilization devices when needed | Up to non-ambulatory transfers | Full non-ambulatory support |
| Condition care | Not applicable | Not applicable | Specialized routines as needed | Parkinson’s, Alzheimer’s, dementia, and full daily support routines |
| Housekeeping | Light | Light | Light | Light |
| Medication | Reminders | Reminders | Reminders | Reminders |
| Transportation | Yes | Yes | Yes | Yes |
| Pet care | Yes | Yes | Yes | Yes |

The Ad Firm